Past Award Recepients
Honda Initiation Grant 2007 Winners
| Research Proposal | Investigator |
|---|---|
| Adaptive Seat Belt System Using Smart Material Technologies | Marcelo Dapino The Ohio State University |
| Three Dimensional Natural Interfaces in Vehicle | Tarek El Dokor Embry-Riddle Aeronautical University |
| Dendrite Composite Nano-catalysts for Auto Emmisions Control | Pu-Xian Gao University of Connecticut |
| Face Recognition: When Lighting and Pose Vary | David Jacobs University of Maryland |
| Trip Based Optimal Power Management for Plug-in Hybrid Electric Vehicles | Yaoyu Li University of Wisconsin-Milwaukee |
| Combinatorial Screening of Proton Conductors for Intermediate Temperature Fuel Cells | Paul McGinn University of Notre Dame |
| Computational Optical Three-Dimensional Imaging and Sensing | Rafael Piestun University of Colorado at Boulder |
Honda Initiation Grant 2006 Winners
| Research Proposal | Investigator |
|---|---|
| Automotive Intelligence in Swarm Environment | Daniel DeLaurentis Purdue University |
| Combinatorial Toolkit for Step-Change Innovation of Fuel Cell Membranes | Carson Meredith Georgia Tech |
| Non-Invasive Brain-Machine Interfaces for Robot-Augmented Human Manipulation | Mandayam Srinivasan MIT |
| Development of Colloidal Dampers for Semi-Active Isolation and Suspension Systems | L. Sun University California, Irvine |
| Novel Materials for Lean Low-Temperature Nox Catalysts | Margaret Wooldridge University of Michigan |
| Waste Heat Recovery Using Nanoengineered Interface Design | Taofang Zeng North Carolina State |
Honda Initiation Grant 2005 Winners
| Research Proposal | Investigator |
|---|---|
| Single-step scaleable synthesis and characterization of nanocatalyst-support composites | Arijit Bose University of Rhode Island |
| Analysis of driver alertness by monitoring motions imparted by the driver to the steering wheel and gas pedal | Aman Haque Pennsylvania State University |
| Applying biologically inspired principals of auditory cortical processing to analysis and representation of sound | Shihab Shamma University of Maryland |
| Synthesis of a new class of motorized vehicles at the smallest scale possible: nanocars | James Tour Rice University |
| Development of microstructure-based material models of soft tissue, particularly liver tissue | Kumar Vemaganti University of Cincinnati |
Honda Initiation Grant 2004 Winners
| Research Proposal | Investigator |
|---|---|
| Synthesis of shape-specific Pt or Pt-Ru metal nanoparticles: structurally designed electrocatalysts for PEM of DMFCs | Charles M. Lukehart, Vanderbilt University |
| Development of ceramic proton exchange membranes for H2-O2 fuel cells for advanced power and transportation applications | Steve W. Martin, Iowa State University |
| Hybrid Cellular Automata: A structural synthesis and shape optimization tool for crashworthiness design and safety | John E. Renaud, University of Notre Dame |
| Hydrogen selective membranes and their use in a catalytic NOx membrane | Lanny D. Schmidt, University of Minnesota |
| Stochastic spatio-temporal grammars for event recognition in video | Jeffrey Mark Siskind, Purdue University |
Honda Initiation Grant 2003 Winners
| Research Proposal | Investigator |
|---|---|
| An Innovative Sheet Folding Technology for Weight and Vibration Reduction of Vehicles | E. A. Elsayed and B. B. Basily, Rutgers University |
| Probabilistic Framework for Acoustic-Phonetic Knowledge Based Continuous Speech Recognition | Carol Espy-Wilson, University of Maryland at College Park |
| Automotive Air Conditioner Powered by Engine Exhaust Heat | Michael A. Lambert, San Diego State University |
| Surface Functionalized Alloy and Core-shell Nanoparticles as H2 Storage Materials | Jonathan Veinot, University of Alberta, Canada |
| Novel Non-Precious Metal Catalysts for Polymer Electrolyte Fuel Cells | Chao-Yang Wang, The Pennsylvania State University |
Honda Initiation Grant 2002 Winners
| Research proposal | investigator |
|---|---|
| Effect of carbon fibers and nano-particles on fiber reinforced composite materials | Jose M. Castro and L. James Lee The Ohio State University |
| Optimization of bulk metallic glass composites for structural applications | Katharine Flores The Ohio State University |
| Improving personal mobility via peer-to-peer communication | Y. Charlie Hu Purdue University |
| Chemical storage of H2 within crystalline metal-organic solids | Leonard R. MacGillivray University of Iowa |
| Autonomous directional vehicle control and human-machine interface design (leading to disabled operator assistance) | John R. Wagner and Darren M. Dawson Clemson University |
Honda Initiation Grant 2000 Winners
| Research Proposal | investigator |
|---|---|
| Haptic interfaces for navigation guidance and situation awareness | Hong Z. Tan Purdue University |
| Physics-based tech and system for the next generation, integrated CAE/CAD/CIM | Hong Qin SUNY at Stony Brook |
| Robust detection of phonological features from continuous speech | Partha Niyogi University of Chicago |
| Laser induced surface modification of aluminum for weight reduction and improved performance in automotive engine applications | Narendra Dahotre University of Tennessee Space Institute |
| Ultra lightweight steel foam: synthesis and properties | Steven Nutt University of Southern California |
| Biocomposites from engineered natural fibers for automotive applications | Lawrence T. Drzal Michigan State |
| Novel water gas shift catalysts | Levi Thompson University of Michigan |
| Optical sensors for real-time monitoring of carbon monoxide | Mark Arnold, Thomas Boggess University of Iowa |
| Interconnect material for fuel-cell powered vehicles: innovative fabrication of conductive coatings | Jiahong Zhu Tennessee Tech |
| Automotive independently controlled magnetic valve | Tetsuya Iwasaki, Paul Allaire University of Virginia |
| An investigation into the impact of driver motion on the vehicle dynamics of all terrain vehicles | Ric Mousseau University of Toledo |
Honda Initiation Grant 1999 Winners
| Research Proposal | investigator |
|---|---|
| Helping humanoids by solving tasks that combine complex motor skills with geometric reasoning | Steven M. Lavalle Iowa State University |
| Understanding driver behavior | Zoran Duric George Mason University |
| Catalytic membrane production of hyrdorgen from liquid phase storage agent for on-board vehicle power plants | Henry C. Foley University of Delaware |
| Storage and release of hydrogen for nanophase diamonds | Mark A. Prelas & Tushar K. Ghosh University of Missouri-Columbia |
| A novel electrical double layer capacitor energy technology for non-polluting electric vehicles | Banqiu Wu, Ramana G. Reddy, Robin D. Rogers University of Alabama, Tuscaloosa |
| Lightweight nanocomposites for automotive applications: development of a versatile fabrication technique | Richard M. Laine, Sai Kumar University of Michigan |
| Primary aluminum production using high-temperature solar process heat: investigation of aspects of two dissociation-quench reactions | Jean Murray Colorado School of Mines |
| Functionally graded permanent magnets by powder processing and pulsed laser deposition | Pal A. Molian & Alan M. Russell Iowa State University |
| Blueprint a bike: a Web-based quantitative modeling system | Michael G. Hilgers University of Missouri Rolla |
| Wirless support services for Honda cars | Daniela Rus, George Cybenko, Robert Gray & David Kotz Dartmouth College |
Honda Initiation Grant 1998 Winners
| research proposal | investigator |
|---|---|
| A Multi-Sensory Vision System for Monitoring Driver's Vigilance | Qiang Ji & George Bebis University of Nevada |
| Object Recognition and Tracking for AUgmented Reality and Immerse Design | Christopher Jaynes University of Kentucky |
| Hydrogen Storage for Fuel Cell Vehicles: Design of Novel Adsorbents | J. Karl Johnson University of Pittsburgh |
| Nitride Semi-Conducting Materials for Hydrogen Production from Water and Sunlight via Photo-Electrolysis | Reuben T. Collins Colorado School of Mines |
| Control of Mixing and Application to Internal Combustion Engines | Igor Mezic University of California Santa Barbara |
| Design of Hardware/Algorithms for Enhancement of Vehicle Performance in Inclement Conditions Using Virtual Environment | Tarunraj Singh T. Kesavdas & Roger W. Mayne State University of New York, Buffalo |
| Metal Foams for Crashworthiness and Stiffness Applications | Ian W. Hall University of Delaware |
| Laser-Induced Reaction Joining of Ceramic to Ceramic or Metal | Narendra B. Dahotre The University of Tennessee Space Institute |
| Nanocomposites: Novel High-Strength Plastics for Vehicle Applications | Michael Soloman University of Michigan |
| Fundamental Characterization of Inorganic-Organic Hybrid Polymers for Automotive Applications | Andre Lee Michigan State University |
Honda Initiation Grant 1997 Winners
| research proposal | investigator |
|---|---|
| Automatic Surface Reconstruction | Kenji Shimada CMU |
| New Rapid Prototyping Technology for Design and Advertising | Charalas Doumanidis Tufts University |
| Realistic Computer Graphics Design and Advertising | Peter Shirley University of Utah |
| Interactive Geometric Algorithms for Virtual Prototyping | Ming Lin/ DInesh Manocha UNC/Chapel Hill |
| Interactive Visualization of Largest-Scale Mechanical CAD Datasets in VE | Amitabh Varshney SUNY/Stony Brook |
| Contrained Shape Modification | Fuhua Cheng University of Kentucky |
| Visual and Voice Drive Computer Dialogue for Navigation and Safety | Valery Venda Calif. School of Professional Psy. |
| Development of Inorganic superacidic proton exchange membranes for high temperature operation of fuel cell | Ravindra Datta University of Iowa |
| Novel reformation concept | L.D. Chen University of Iowa |
| Optimization performance and emission of DISI engines using multi-dimensional modeling | Dennis Assanis University of Michigan |
| Entrainment characteristics of injectors for EISI diesel engines application | John Abraham Purdue |

